agno
Build, run, and manage agent platforms.
About agno
Agno allows you to own your agent stack. Maintain control of your data, context, tools, permissions, memory and human-review loops. Run your platform in your cloud, and manage it using a beautiful UI.
Agno logs which model providers are used to prioritize updates. Disable with AGNO_TELEMETRY=false.
agno is an open-source project written primarily in Python, with 41k stars on GitHub. It was last updated in July 2026.
agno vs. the alternatives
All autonomous agents →| Agent | Stars | Pricing | ||
|---|---|---|---|---|
| agno | 41k | Python | Apache-2.0 | Open source |
| AutoGPT | 185k | Python | — | Open source |
| browser-use | 102k | Python | MIT | Open source |
| ragflow | 84k | Go | Apache-2.0 | Open source |
| deer-flow | 76k | Python | MIT | Open source |
| anything-llm | 62k | JavaScript | MIT | Open source |
